TICKETS
Prices valid until 18.09.2024!
Regular Bird prices will be applied from 22.08.2024 to 18.09.2024 (discount compared to on-site prices up to 40 euros).
| JCI Member* tickets | Non-JCI tickets |
Full Package (all days with gala) | 305 EUR (ticket link) | 405 EUR (ticket link) |
Thursday – Borderless Business | 179 EUR (ticket link) | 229 EUR (ticket link) |
Friday – Borderless Teams | 179 EUR (ticket link) | 229 EUR (ticket link) |
Saturday – Borderless Me | 179 EUR (ticket link) | 229 EUR (ticket link) |
Thursday + Friday | 229 EUR (ticket link) | 319 EUR (ticket link) |
Thursday + Friday + Saturday (without gala) | 279 EUR (ticket link) | 339 EUR (ticket link) |
Saturday (with gala) | 229 EUR (ticket link) | 319 EUR (ticket link) |
Friday + Saturday (with gala) | 259 EUR (ticket link) | 349 EUR (ticket link) |
Gala (Saturday) | 150 EUR (ticket link) | 199 EUR (ticket link) |
More detailed product descriptions are under the ticket links (scroll down after opening the link).
Please notice!
When buying a ticket, your name will be published on the participants list. In case you do not want your name be published, please send your demand to borderless@jci.ee.
* When buying a JCI Member ticket, the membership will be checked from the members list. In case the membership is not detected, the price difference must be paid before the conference to be able to participate.
The organizer may take photos, videos, and audio recordings at the event and share them with both participants and the media, as well as for the promotion of similar events.